Ammo Hero - Shotgun Ammo
Ammo Hero Shotgun Ammo. Page 19 of 71
 Free to High
| Description | Shell | Type | FPS | Rounds | Price | PPR | Retailer | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Fiocchi 123ST153 Flyway Waterfowl 12 Gauge 3 1-1/5oz #3 1550 FpsFiocchi 123ST153 Flyway Waterfowl 12 Gauge Ammo 3 1-1/5oz #3 1550 Fps | 3" | #3 | n/a | 1,000 | $756.23 | $0.76 | Ammo Hero | 11m | ! | 
|  | Federal Game-Shok High Brass 16 Gauge 2-3/4 1-1/8 Oz #4 ShotFederal Game-Shok High Brass 16 Gauge Ammo 2-3/4 1-1/8 Oz #4 Shot | 2-3/4" | #4 | n/a | 500 | $378.37 | $0.76 | Ammo Hero | 11m | ! | 
|  | Fiocchi 123ST152 Flyway Waterfowl 12 Gauge 3 1-1/5oz #2 1550 FpsFiocchi 123ST152 Flyway Waterfowl 12 Gauge Ammo 3 1-1/5oz #2 1550 Fps | 3" | #2 | n/a | 1,000 | $757.56 | $0.76 | Ammo Hero | 11m | ! | 
|  | Federal WF145BB Speed-Shok Waterfowl 12 Gauge 2-3/4 1-1/8oz #BB 1500 FpsFederal WF145BB Speed-Shok Waterfowl 12 Gauge Ammo 2-3/4 1-1/8oz #BB 1500 Fps | 2-3/4" | BB | n/a | 500 | $378.91 | $0.76 | Ammo Hero | 11m | ! | 
|  | Federal WF1452 Speed-Shok Waterfowl 12 Gauge 2-3/4 1-1/8oz #2 1500 FpsFederal WF1452 Speed-Shok Waterfowl 12 Gauge Ammo 2-3/4 1-1/8oz #2 1500 Fps | 2-3/4" | #2 | n/a | 500 | $378.92 | $0.76 | Ammo Hero | 11m | ! | 
|  | Federal WF1453 Speed-Shok Waterfowl 12 Gauge 2-3/4 1-1/8oz #3 1500 FpsFederal WF1453 Speed-Shok Waterfowl 12 Gauge Ammo 2-3/4 1-1/8oz #3 1500 Fps | 2-3/4" | #3 | n/a | 500 | $378.92 | $0.76 | Ammo Hero | 11m | ! | 
|  | Federal WF1456 Speed-Shok Waterfowl 12 Gauge 2-3/4 1-1/8oz #6 1500 FpsFederal WF1456 Speed-Shok Waterfowl 12 Gauge Ammo 2-3/4 1-1/8oz #6 1500 Fps | 2-3/4" | #6 | n/a | 500 | $378.92 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester .410 Bore X414 Super X Heavy Game Load 2.5 1/2oz 4 ShotWinchester .410 Bore X414 Super X Heavy Game Load 2.5 1/2oz 4 Shot | 2-1/2" | #4 | n/a | 1,000 | $757.80 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester BLS2830 Game Steel 12 Gauge 2-3/4 1oz #3Winchester BLS2830 Ga Ammo me Steel 12 Gauge 2-3/4 1oz #3 | 2-3/4" | #3 | n/a | 500 | $379.00 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester XU166A Super X Game Load 16 Gauge 2-3/4 1oz #6 1165 FpsWinchester XU166A Super X Game Load 16 Gauge Ammo 2-3/4 1oz #6 1165 Fps | 2-3/4" | #6 | n/a | 500 | $379.00 | $0.76 | Ammo Hero | 12m | ! | 
|  | Winchester XU168 Super X Game Load 16 Gauge 2-3/4 1oz #8 1165 FpsWinchester XU168 Super X Game Load 16 Gauge Ammo 2-3/4 1oz #8 1165 Fps | 2-3/4" | #8 | n/a | 500 | $379.00 | $0.76 | Ammo Hero | 12m | ! | 
|  | Winchester BLS2830 Game Steel 12 Gauge 2-3/4 1oz #3Winchester BLS2830 Ga Ammo me Steel 12 Gauge 2-3/4 1oz #3 | 2-3/4" | #3 | n/a | 1,000 | $758.00 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester AADGHA127 AA Diamond Grade Elite Trap 12 Gauge 2-3/4 1-1/8oz #7.5 1250 FpsWinchester AADGHA127 AA Diamond Grade Elite Trap 12 Gauge Ammo 2-3/4 1-1/8oz #7.5 1250 Fps | 2-3/4" | #7.5 | n/a | 1,000 | $758.00 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester XU166A Super X Game Load 16 Gauge 2-3/4 1oz #6 1165 FpsWinchester XU166A Super X Game Load 16 Gauge Ammo 2-3/4 1oz #6 1165 Fps | 2-3/4" | #6 | n/a | 1,000 | $758.00 | $0.76 | Ammo Hero | 12m | ! | 
|  | Winchester XU168 Super X Game Load 16 Gauge 2-3/4 1oz #8 1165 FpsWinchester XU168 Super X Game Load 16 Gauge Ammo 2-3/4 1oz #8 1165 Fps | 2-3/4" | #8 | n/a | 1,000 | $758.00 | $0.76 | Ammo Hero | 12m | ! | 
|  | Winchester X285 Super X Heavy Game Load 28 Gauge 2-3/4 3/4oz #5 1295 FpsWinchester X285 Super X Heavy Game Load 28 Gauge Ammo 2-3/4 3/4oz #5 1295 Fps | 2-3/4" | #5 | n/a | 1,000 | $758.62 | $0.76 | Ammo Hero | 12m | ! | 
|  | Fiocchi 123ST15B Flyway Waterfowl 12 Gauge 3 1-1/5oz #BB 1550 FpsFiocchi 123ST15B Flyway Waterfowl 12 Gauge Ammo 3 1-1/5oz #BB 1550 Fps | 3" | BB | n/a | 1,000 | $758.75 | $0.76 | Ammo Hero | 11m | ! | 
|  | Fiocchi 123ST154 Flyway Waterfowl 12 Gauge 3 1-1/5oz #4 1550 FpsFiocchi 123ST154 Flyway Waterfowl 12 Gauge Ammo 3 1-1/5oz #4 1550 Fps | 3" | #4 | n/a | 1,000 | $758.76 | $0.76 | Ammo Hero | 12m | ! | 
|  | Fiocchi 12FST6 Flyway Speed Steel 12 Gauge 2-3/4 1-1/8oz #6 1415 FpsFiocchi 12FST6 Flyway Speed Steel 12 Gauge Ammo 2-3/4 1-1/8oz #6 1415 Fps | 2-3/4" | #6 | n/a | 500 | $379.92 | $0.76 | Ammo Hero | 11m | ! | 
|  | Aguila 1C1200BA Buckshot High Velocity 12 Gauge 2-3/4 1-3/8oz #0 Buck 1275 FpsAguila 1C1200BA Buckshot High Velocity 12 Gauge Ammo 2-3/4 1-3/8oz #0 Buck 1275 Fps | 2-3/4" | 00buck | n/a | 500 | $380.31 | $0.76 | Ammo Hero | 11m | ! | 
|  | Sterling SRL8698779949730 Shotshell 9 Pellet 12 Gauge 2-3/4 #00 BuckSterling SRL8698779949730 Shotshell 9 Pellet 12 Gauge Ammo 2-3/4 #00 Buck | 2-3/4" | 00buck | n/a | 500 | $380.63 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester WEX123H1 Super X Xpert 12 Gauge 3 1-1/4oz #1 1400 FpsWinchester WEX123H1 Super X Xpert 12 Gauge Ammo 3 1-1/4oz #1 1400 Fps | 3" | #1 | n/a | 500 | $380.97 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester WEX1232 Super X Xpert 12 Gauge 3 1-1/8oz #2 1550 FpsWinchester WEX1232 Super X Xpert 12 Gauge Ammo 3 1-1/8oz #2 1550 Fps | 3" | #2 | n/a | 500 | $380.97 | $0.76 | Ammo Hero | 12m | ! | 
|  | Winchester WEX1233 Super X Xpert 12 Gauge 3 1-1/8oz #3 1550 FpsWinchester WEX1233 Super X Xpert 12 Gauge Ammo 3 1-1/8oz #3 1550 Fps | 3" | #3 | n/a | 500 | $380.97 | $0.76 | Ammo Hero | 12m | ! | 
|  | Winchester X12P5 Super X Game Load 12 Gauge 2-3/4 1-1/4oz #5 1220 FpsWinchester X12P5 Super X Game Load 12 Gauge Ammo 2-3/4 1-1/4oz #5 1220 Fps | 2-3/4" | #5 | n/a | 500 | $381.46 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester WEX12BB Super X Xpert 12 Gauge 2-3/4 1-1/16oz #BB 1550 FpsWinchester WEX12BB Super X Xpert 12 Gauge Ammo 2-3/4 1-1/16oz #BB 1550 Fps | 2-3/4" | BB | n/a | 1,000 | $764.43 | $0.76 | Ammo Hero | 11m | ! | 
|  | Winchester AASC2885 AA Super Sport Sporting Clay 28 Gauge 2-3/4 3/4oz #8.5 1300 FpsWinchester AASC2885 AA Super Sport Sporting Clay 28 Gauge Ammo 2-3/4 3/4oz #8.5 1300 Fps | 2-3/4" | #8.5 | n/a | 100 | $76.47 | $0.76 | Ammo Hero | 11m | ! | 
|  | Fiocchi 123ST1 Flyway Waterfowl 12 Gauge 3 1-1/8oz #1 1500 FpsFiocchi 123ST1 Flyway Waterfowl 12 Gauge Ammo 3 1-1/8oz #1 1500 Fps | 3" | #1 | n/a | 500 | $382.47 | $0.76 | Ammo Hero | 12m | ! | 
|  | Fiocchi 123ST6 Flyway Waterfowl 12 Gauge 3 1-1/8oz #6 1500 FpsFiocchi 123ST6 Flyway Waterfowl 12 Gauge Ammo 3 1-1/8oz #6 1500 Fps | 3" | #6 | n/a | 500 | $382.47 | $0.76 | Ammo Hero | 11m | ! | 
|  | Kent Cartridge KTS123365 TealSteel Precision Steel 12 Gauge 3 1-1/4oz #5 1350 FpsKent Cartridge KTS123365 TealSteel Precision Steel 12 Gauge Ammo 3 1-1/4oz #5 1350 Fps | 3" | #5 | n/a | 500 | $382.58 | $0.77 | Ammo Hero | 11m | ! | 
|  | Kent Cartridge KTS123366 TealSteel Precision Steel 12 Gauge 3 1-1/4oz #6 1350 FpsKent Cartridge KTS123366 TealSteel Precision Steel 12 Gauge Ammo 3 1-1/4oz #6 1350 Fps | 3" | #6 | n/a | 500 | $382.58 | $0.77 | Ammo Hero | 11m | ! | 
|  | Kent Cartridge KTS203286 TealSteel Precision Steel 20 Gauge 3 1oz #6 1250 FpsKent Cartridge KTS203286 TealSteel Precision Steel 20 Gauge Ammo 3 1oz #6 1250 Fps | 3" | #6 | n/a | 500 | $382.58 | $0.77 | Ammo Hero | 11m | ! | 
|  | HEVI-Shot HS62003 HEVI-Steel Waterfowl 20 Gauge 3 7/8oz #3 1400 FpsHEVI-Shot HS62003 HEVI-Steel Waterfowl 20 Gauge Ammo 3 7/8oz #3 1400 Fps | 3" | #3 | n/a | 500 | $383.22 | $0.77 | Ammo Hero | 11m | ! | 
|  | Winchester 12 Gauge XB1200VP Super X Buffered Buckshot 2.75 00 Buck ShotWinchester 12 Gauge Ammo XB1200VP Super X Buffered Buckshot 2.75 00 Buck Shot | 2-3/4" | 00buck | n/a | 300 | $229.94 | $0.77 | Ammo Hero | 11m | ! | 
|  | HEVI-Shot HS62002 HEVI-Steel Waterfowl 20 Gauge 3 7/8oz #2 1400 FpsHEVI-Shot HS62002 HEVI-Steel Waterfowl 20 Gauge Ammo 3 7/8oz #2 1400 Fps | 3" | #2 | n/a | 500 | $383.27 | $0.77 | Ammo Hero | 11m | ! | 
|  | HEVI-Shot HS62006 HEVI-Teal Waterfowl 20 Gauge 3 7/8oz #6 1400 FpsHEVI-Shot HS62006 HEVI-Teal Waterfowl 20 Gauge Ammo 3 7/8oz #6 1400 Fps | 3" | #6 | n/a | 500 | $383.27 | $0.77 | Ammo Hero | 11m | ! | 
|  | Winchester WE28GT6 Super X Xpert 28 Gauge 2-3/4 5/8oz #6 1300 FpsWinchester WE28GT6 Super X Xpert 28 Gauge Ammo 2-3/4 5/8oz #6 1300 Fps | 2-3/4" | #6 | n/a | 500 | $383.32 | $0.77 | Ammo Hero | 12m | ! | 
|  | Remington 20050 Pheasant Upland 12 Gauge 2-3/4 1-1/4oz #7.5 1330 FpsRemington 20050 Pheasant Upland 12 Gauge Ammo 2-3/4 1-1/4oz #7.5 1330 Fps | 2-3/4" | #7.5 | n/a | 500 | $383.35 | $0.77 | Ammo Hero | 11m | ! | 
|  | Kent Cartridge K122US325 Upland Fasteel Hunting 12 Gauge 2-3/4 1-1/8oz #5 1400 FpsKent Cartridge K122US325 Upland Fasteel Hunting 12 Gauge Ammo 2-3/4 1-1/8oz #5 1400 Fps | 2-3/4" | #5 | n/a | 500 | $383.81 | $0.77 | Ammo Hero | 11m | ! | 
|  | Kent Cartridge K122US326 Upland Fasteel Hunting 12 Gauge 2-3/4 1-1/8oz #6 1400 FpsKent Cartridge K122US326 Upland Fasteel Hunting 12 Gauge Ammo 2-3/4 1-1/8oz #6 1400 Fps | 2-3/4" | #6 | n/a | 500 | $383.81 | $0.77 | Ammo Hero | 11m | ! | 
|  | Kent Cartridge K122US327 Upland Fasteel Hunting 12 Gauge 2-3/4 1-1/8oz #7 1400 FpsKent Cartridge K122US327 Upland Fasteel Hunting 12 Gauge Ammo 2-3/4 1-1/8oz #7 1400 Fps | 2-3/4" | #7 | n/a | 500 | $383.81 | $0.77 | Ammo Hero | 12m | ! | 
|  | Kent Cartridge K202US245 Upland Fasteel Hunting 20 Gauge 2-3/4 7/8oz #5 1500 FpsKent Cartridge K202US245 Upland Fasteel Hunting 20 Gauge Ammo 2-3/4 7/8oz #5 1500 Fps | 2-3/4" | #5 | n/a | 500 | $383.81 | $0.77 | Ammo Hero | 11m | ! | 
|  | Kent Cartridge K202US246 Upland Fasteel Hunting 20 Gauge 2-3/4 7/8oz #6 1500 FpsKent Cartridge K202US246 Upland Fasteel Hunting 20 Gauge Ammo 2-3/4 7/8oz #6 1500 Fps | 2-3/4" | #6 | n/a | 500 | $383.81 | $0.77 | Ammo Hero | 11m | ! | 
|  | Federal H2897.5 Game-Shok High Brass 28 Gauge 2-3/4 1oz #7.5 1220 FpsFederal H2897.5 Game-Shok High Brass 28 Gauge Ammo 2-3/4 1oz #7.5 1220 Fps | 2-3/4" | #7.5 | n/a | 1,000 | $768.50 | $0.77 | Ammo Hero | 11m | ! | 
|  | FIOCCHI HIGH VELOCITY 410 3 11/16OZ #7.5 25RD 10BX/CSFIOCCHI HIGH VELOCITY 410 3 11/16OZ #7.5 25RD 10BX/CS | 3" | #7.5 | n/a | 500 | $384.53 | $0.77 | Ammo Hero | 11m | ! | 
|  | Fiocchi .410 Bore 410HV8 Field Dynamics High Velocity 3 11/16oz 8 ShotFiocchi .410 Bore 410HV8 Field Dynamics High Velocity 3 11/16oz 8 Shot | 3" | #8 | n/a | 500 | $385.64 | $0.77 | Ammo Hero | 11m | ! | 
|  | Winchester WEX12H6 Super X Xpert 12 Gauge 2-3/4 1-1/8oz #6 1400 FpsWinchester WEX12H6 Super X Xpert 12 Gauge Ammo 2-3/4 1-1/8oz #6 1400 Fps | 2-3/4" | #6 | n/a | 500 | $386.01 | $0.77 | Ammo Hero | 11m | ! | 
|  | Winchester WEX12H4 Super X Xpert 12 Gauge 2-3/4 1-1/8oz #4 1400 FpsWinchester WEX12H4 Super X Xpert 12 Gauge Ammo 2-3/4 1-1/8oz #4 1400 Fps | 2-3/4" | #4 | n/a | 500 | $386.67 | $0.77 | Ammo Hero | 12m | ! | 
|  | Remington 20 Gauge 20235 Gun Club Target Load 2.75 7/8oz 8 ShotRemington 20 Gauge Ammo 20235 Gun Club Target Load 2.75 7/8oz 8 Shot | 2-3/4" | #8 | n/a | 25 | $19.34 | $0.77 | Ammo Hero | 11m | ! | 
|  | Winchester X16H7 Super X Heavy Game Load 16 Gauge 2-3/4 1-1/8oz #7.5 1295 FpsWinchester X16H7 Super X Heavy Game Load 16 Gauge Ammo 2-3/4 1-1/8oz #7.5 1295 Fps | 2-3/4" | #7.5 | n/a | 500 | $387.26 | $0.77 | Ammo Hero | 12m | ! | 
| Back to Top | ||||||||||
 

 
 




