Ammo Hero - Shotgun Ammo
Ammo Hero Shotgun Ammo. Page 18 of 71
 Free to High
| Description | Shell | Type | FPS | Rounds | Price | PPR | Retailer | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Winchester .410 Bore WE413GT6 Super X Xpert 3 3/8oz 6 ShotWinchester .410 Bore WE413GT6 Super X Xpert 3 3/8oz 6 Shot | 3" | #6 | n/a | 500 | $365.77 | $0.73 | Ammo Hero | 42s | ! | 
|  | Federal SH1298 Shorty Mini 12 Gauge 1-3/4 15/16oz #Shot 1145 FpsFederal SH1298 Shorty Mini 12 Gauge Ammo 1-3/4 15/16oz #Shot 1145 Fps | 1-3/4" | n/a | n/a | 500 | $366.19 | $0.73 | Ammo Hero | 2m | ! | 
|  | Federal .410 Bore H4137 Game-Shok High Brass 3 11/16oz 7.5 ShotFederal .410 Bore H4137 Ga Ammo me-Shok High Brass 3 11/16oz 7.5 Shot | 3" | #7.5 | n/a | 1,000 | $734.00 | $0.73 | Ammo Hero | 42s | ! | 
|  | Federal WF1432 Speed-Shok Waterfowl 12 Gauge 3 1-1/8oz #2 1550 FpsFederal WF1432 Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/8oz #2 1550 Fps | 3" | #2 | n/a | 1,000 | $734.46 | $0.73 | Ammo Hero | 2m | ! | 
|  | Federal WF1433 Speed-Shok Waterfowl 12 Gauge 3 1-1/8oz #3 1550 FpsFederal WF1433 Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/8oz #3 1550 Fps | 3" | #3 | n/a | 1,000 | $734.49 | $0.73 | Ammo Hero | 2m | ! | 
|  | Federal WF1434 Speed-Shok Waterfowl 12 Gauge 3 1-1/8oz #4 1550 FpsFederal WF1434 Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/8oz #4 1550 Fps | 3" | #4 | n/a | 1,000 | $734.49 | $0.73 | Ammo Hero | 1m | ! | 
|  | Federal WF142BB Speed-Shok Waterfowl 12 Gauge 3 1-1/4oz #BB 1450 FpsFederal WF142BB Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/4oz #BB 1450 Fps | 3" | BB | n/a | 1,000 | $734.50 | $0.73 | Ammo Hero | 1m | ! | 
|  | Winchester AADG13007 AA Diamond Grade 12 Gauge 2-3/4 1-1/8oz #7.5 1300 FpsWinchester AADG13007 AA Diamond Grade 12 Gauge Ammo 2-3/4 1-1/8oz #7.5 1300 Fps | 2-3/4" | #7.5 | n/a | 1,000 | $736.19 | $0.74 | Ammo Hero | 52s | ! | 
|  | Fiocchi 123ST3 Flyway 12Gauge 3 1 1/8oz 3Shot 25 Per Box/10 CaseFiocchi 123ST3 Flyway 12Gauge Ammo 3 1 1/8oz 3Shot 25 Per Box/10 Case | 3" | #3 | n/a | 500 | $368.34 | $0.74 | Ammo Hero | 33s | ! | 
|  | Winchester AA288 AA Target 28 Gauge 2-3/4 3/4oz #8 1200 FpsWinchester AA288 AA Target 28 Gauge Ammo 2-3/4 3/4oz #8 1200 Fps | 2-3/4" | #8 | n/a | 100 | $73.75 | $0.74 | Ammo Hero | 2m | ! | 
|  | Winchester AASC288 AA Sporting Clay 28 Gauge 2-3/4 3/4oz #8 1300 FpsWinchester AASC288 AA Sporting Clay 28 Gauge Ammo 2-3/4 3/4oz #8 1300 Fps | 2-3/4" | #8 | n/a | 100 | $73.75 | $0.74 | Ammo Hero | 2m | ! | 
|  | Winchester AA289 AA Target 28 Gauge 2-3/4 3/4oz #9 1200 FpsWinchester AA289 AA Target 28 Gauge Ammo 2-3/4 3/4oz #9 1200 Fps | 2-3/4" | #9 | n/a | 100 | $73.75 | $0.74 | Ammo Hero | 2m | ! | 
|  | Remington 28 Gauge 28057 Premier STS Target Load 2.75 3/4oz 8 ShotRemington 28 Gauge Ammo 28057 Premier STS Target Load 2.75 3/4oz 8 Shot | 2-3/4" | #8 | n/a | 500 | $369.32 | $0.74 | Ammo Hero | 48s | ! | 
|  | Kent Cartridge K122FS302 Fasteel 2.0 Waterfowl 12 Gauge 2-3/4 1-1/16oz #2 1550 FpsKent Cartridge K122FS302 Fasteel 2.0 Waterfowl 12 Gauge Ammo 2-3/4 1-1/16oz #2 1550 Fps | 2-3/4" | #2 | n/a | 500 | $369.93 | $0.74 | Ammo Hero | 2m | ! | 
|  | Kent Cartridge K122FS30BB Fasteel 2.0 Waterfowl 12 Gauge 2-3/4 1-1/16oz #BB 1550 FpsKent Cartridge K122FS30BB Fasteel 2.0 Waterfowl 12 Gauge Ammo 2-3/4 1-1/16oz #BB 1550 Fps | 2-3/4" | BB | n/a | 500 | $369.93 | $0.74 | Ammo Hero | 52s | ! | 
|  | Federal 12 Gauge H1266 Game-Shok High Brass 2.75 1-1/4oz 6 ShotFederal 12 Gauge Ammo H1266 Game-Shok High Brass 2.75 1-1/4oz 6 Shot | 2-3/4" | #6 | n/a | 500 | $370.09 | $0.74 | Ammo Hero | 49s | ! | 
|  | Winchester Super-X High Brass Game Load .410 GA 2.5 Inch 1/2 Oz #6 Lead ShotWinchester Super-X High Brass Ga Ammo me Load .410 GA 2.5 Inch 1/2 Oz #6 Lead Shot | 2-1/2" | #6 | n/a | 1,000 | $740.51 | $0.74 | Ammo Hero | 42s | ! | 
|  | Winchester .410 Bore X417 Super X Heavy Game Load 2.5 1/2oz ShotshellWinchester .410 Bore X417 Super X Heavy Game Load 2.5 1/2oz Shotshell | 2-1/2" | n/a | n/a | 1,000 | $740.59 | $0.74 | Ammo Hero | 43s | ! | 
|  | Fiocchi 28 Gauge 28HV6 Field Dynamics High Velocity 2.75 3/4oz 6 ShotFiocchi 28 Gauge Ammo 28HV6 Field Dynamics High Velocity 2.75 3/4oz 6 Shot | 2-3/4" | #6 | n/a | 500 | $370.73 | $0.74 | Ammo Hero | 49s | ! | 
|  | Winchester XB1200 Super X Buckshot 12 Gauge 2-3/4 #00 Buck 1325 FpsWinchester XB1200 Super X Buckshot 12 Gauge Ammo 2-3/4 #00 Buck 1325 Fps | 2-3/4" | 00buck | n/a | 500 | $371.02 | $0.74 | Ammo Hero | 51s | ! | 
|  | Winchester WEX123H4 Super X Xpert 12 Gauge 3 1-1/4oz #4 1400 FpsWinchester WEX123H4 Super X Xpert 12 Gauge Ammo 3 1-1/4oz #4 1400 Fps | 3" | #4 | n/a | 500 | $371.03 | $0.74 | Ammo Hero | 3m | ! | 
|  | Winchester WEX12H3 Super X Xpert 12 Gauge 2-3/4 1-1/8oz #3 1400 FpsWinchester WEX12H3 Super X Xpert 12 Gauge Ammo 2-3/4 1-1/8oz #3 1400 Fps | 2-3/4" | #3 | n/a | 1,000 | $743.91 | $0.74 | Ammo Hero | 2m | ! | 
|  | Remington Game Loads 12 Gauge (12 Ga.) 2.75 In. 8 Shot 25 Rd.Remington Game Loads 12 Gauge Ammo (12 Ga.) 2.75 In. 8 Shot 25 Rd. | 2-3/4" | #8 | n/a | 25 | $18.62 | $0.74 | Ammo Hero | 3m | ! | 
|  | Fiocchi 16HV5 Field Dynamics High Velocity 16 Gauge 2-3/4 1-1/8oz #5 1300 FpsFiocchi 16HV5 Field Dynamics High Velocity 16 Gauge Ammo 2-3/4 1-1/8oz #5 1300 Fps | 2-3/4" | #5 | n/a | 1,000 | $745.06 | $0.75 | Ammo Hero | 1m | ! | 
|  | Federal HOA288 Premium High Over All 28 Gauge 2-3/4 3/4oz #8 1250 FpsFederal HOA288 Premium High Over All 28 Gauge Ammo 2-3/4 3/4oz #8 1250 Fps | 2-3/4" | #8 | n/a | 500 | $372.67 | $0.75 | Ammo Hero | 56s | ! | 
|  | Kent Cartridge K122FS304 Fasteel 2.0 Waterfowl 12 Gauge 2-3/4 1-1/16oz #4 1550 FpsKent Cartridge K122FS304 Fasteel 2.0 Waterfowl 12 Gauge Ammo 2-3/4 1-1/16oz #4 1550 Fps | 2-3/4" | #4 | n/a | 500 | $372.81 | $0.75 | Ammo Hero | 2m | ! | 
|  | Winchester 12 Gauge XB1200VP Super X Buffered Buckshot 2.75 00 Buck ShotWinchester 12 Gauge Ammo XB1200VP Super X Buffered Buckshot 2.75 00 Buck Shot | 2-3/4" | 00buck | n/a | 600 | $448.34 | $0.75 | Ammo Hero | 28s | ! | 
|  | Federal H1636 Game-Shok High Brass 16 Gauge 2-3/4 1-1/8oz #6 1295 FpsFederal H1636 Ga Ammo me-Shok High Brass 16 Gauge 2-3/4 1-1/8oz #6 1295 Fps | 2-3/4" | #6 | n/a | 500 | $373.97 | $0.75 | Ammo Hero | 2m | ! | 
|  | Federal H1637.5 Game-Shok High Brass 16 Gauge 2-3/4 1-1/8oz #7.5 1295 FpsFederal H1637.5 Game-Shok High Brass 16 Gauge Ammo 2-3/4 1-1/8oz #7.5 1295 Fps | 2-3/4" | #7.5 | n/a | 500 | $373.98 | $0.75 | Ammo Hero | 52s | ! | 
|  | FIOCCHI HIGH VELOCITY 410 3 11/16OZ #7.5 25RD 10BX/CSFIOCCHI HIGH VELOCITY 410 3 11/16OZ #7.5 25RD 10BX/CS | 3" | #7.5 | n/a | 1,000 | $747.99 | $0.75 | Ammo Hero | 33s | ! | 
|  | Federal Game-Shok High Brass .410 GA-2.5 #6 Shot 1/2 OzFederal Ga Ammo me-Shok High Brass .410 GA-2.5 #6 Shot 1/2 Oz | n/a | #6 | n/a | 1,000 | $748.38 | $0.75 | Ammo Hero | 42s | ! | 
|  | Remington 20934 Sportsman Hi-Speed Steel 12 Gauge 2-3/4 1-1/8oz #2 1375 FpsRemington 20934 Sportsman Hi-Speed Steel 12 Gauge Ammo 2-3/4 1-1/8oz #2 1375 Fps | 2-3/4" | #2 | n/a | 500 | $374.36 | $0.75 | Ammo Hero | 2m | ! | 
|  | Kent Cartridge K122UFL3675 Ultimate Fast Lead 12 Gauge 2-3/4 1-1/4oz #7.5 1350 FpsKent Cartridge K122UFL3675 Ultimate Fast Lead 12 Gauge Ammo 2-3/4 1-1/4oz #7.5 1350 Fps | 2-3/4" | #7.5 | n/a | 500 | $374.57 | $0.75 | Ammo Hero | 2m | ! | 
|  | Kent Cartridge K122FS303 Fasteel 2.0 Waterfowl 12 Gauge 2-3/4 1-1/16oz #3 1550 FpsKent Cartridge K122FS303 Fasteel 2.0 Waterfowl 12 Gauge Ammo 2-3/4 1-1/16oz #3 1550 Fps | 2-3/4" | #3 | n/a | 500 | $374.59 | $0.75 | Ammo Hero | 2m | ! | 
|  | Fiocchi 12 Gauge 123ST4 Flyway Waterfowl 3 1-1/8oz 4 ShotFiocchi 12 Gauge Ammo 123ST4 Flyway Waterfowl 3 1-1/8oz 4 Shot | 3" | #4 | n/a | 500 | $375.17 | $0.75 | Ammo Hero | 42s | ! | 
|  | Fiocchi 123ST2 Flyway Waterfowl 12 Gauge 3 1-1/8oz #2 1500 FpsFiocchi 123ST2 Flyway Waterfowl 12 Gauge Ammo 3 1-1/8oz #2 1500 Fps | 3" | #2 | n/a | 500 | $375.20 | $0.75 | Ammo Hero | 2m | ! | 
|  | Winchester WNX286 Super X Heavy Game Load 28 Gauge 2-3/4 3/4oz #6 1295 FpsWinchester WNX286 Super X Heavy Game Load 28 Gauge Ammo 2-3/4 3/4oz #6 1295 Fps | 2-3/4" | #6 | n/a | 1,000 | $750.52 | $0.75 | Ammo Hero | 2m | ! | 
|  | Fiocchi 16HV75 Field Dynamics High Velocity 16 Gauge 2-3/4 1-1/8oz #7.5 1300 FpsFiocchi 16HV75 Field Dynamics High Velocity 16 Gauge Ammo 2-3/4 1-1/8oz #7.5 1300 Fps | 2-3/4" | #7.5 | n/a | 1,000 | $751.41 | $0.75 | Ammo Hero | 1m | ! | 
|  | Fiocchi 28HV9 Field Dynamics High Velocity 28 Gauge 2-3/4 3/4oz #9 1300 FpsFiocchi 28HV9 Field Dynamics High Velocity 28 Gauge Ammo 2-3/4 3/4oz #9 1300 Fps | 2-3/4" | #9 | n/a | 1,000 | $751.88 | $0.75 | Ammo Hero | 51s | ! | 
|  | Winchester X16H7 Super X Heavy Game Load 16 Gauge 2-3/4 1-1/8oz #7.5 1295 FpsWinchester X16H7 Super X Heavy Game Load 16 Gauge Ammo 2-3/4 1-1/8oz #7.5 1295 Fps | 2-3/4" | #7.5 | n/a | 1,000 | $752.00 | $0.75 | Ammo Hero | 2m | ! | 
|  | Fiocchi .410 Bore 410HV9 Field Dynamics High Velocity 3 11/16oz 9 ShotFiocchi .410 Bore 410HV9 Field Dynamics High Velocity 3 11/16oz 9 Shot | 3" | #9 | n/a | 1,000 | $752.06 | $0.75 | Ammo Hero | 42s | ! | 
|  | Fiocchi 123ST151 Flyway Waterfowl 12 Gauge 3 1-1/5oz #1 1550 FpsFiocchi 123ST151 Flyway Waterfowl 12 Gauge Ammo 3 1-1/5oz #1 1550 Fps | 3" | #1 | n/a | 500 | $376.36 | $0.75 | Ammo Hero | 2m | ! | 
|  | Federal WF1421002 Speed-Shok Waterfowl 12 Gauge 3 1-1/4oz #2 1450 FpsFederal WF1421002 Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/4oz #2 1450 Fps | 3" | #2 | n/a | 1,000 | $753.75 | $0.75 | Ammo Hero | 49s | ! | 
|  | Federal WF1423 Speed-Shok Waterfowl 12 Gauge 3 1-1/4oz #3 1450 FpsFederal WF1423 Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/4oz #3 1450 Fps | 3" | #3 | n/a | 1,000 | $753.77 | $0.75 | Ammo Hero | 1m | ! | 
|  | Federal WF1424 Speed-Shok Waterfowl 12 Gauge 3 1-1/4oz #4 1450 FpsFederal WF1424 Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/4oz #4 1450 Fps | 3" | #4 | n/a | 1,000 | $753.77 | $0.75 | Ammo Hero | 57s | ! | 
|  | Federal WF1421004 Speed-Shok Waterfowl 12 Gauge 3 1-1/4oz #4 1450 FpsFederal WF1421004 Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/4oz #4 1450 Fps | 3" | #4 | n/a | 1,000 | $753.77 | $0.75 | Ammo Hero | 50s | ! | 
|  | Federal WF1421 Speed-Shok Waterfowl 12 Gauge 3 1-1/4oz #1 1450 FpsFederal WF1421 Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/4oz #1 1450 Fps | 3" | #1 | n/a | 1,000 | $753.78 | $0.75 | Ammo Hero | 55s | ! | 
|  | Federal WF142100BB Speed-Shok Waterfowl 12 Gauge 3 1-1/4oz #BB 1450 FpsFederal WF142100BB Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/4oz #BB 1450 Fps | 3" | BB | n/a | 1,000 | $753.78 | $0.75 | Ammo Hero | 49s | ! | 
|  | Federal WF143BB Speed-Shok Waterfowl 12 Gauge 3 1-1/8oz #BB 1550 FpsFederal WF143BB Speed-Shok Waterfowl 12 Gauge Ammo 3 1-1/8oz #BB 1550 Fps | 3" | BB | n/a | 1,000 | $753.78 | $0.75 | Ammo Hero | 2m | ! | 
|  | Winchester AASC287 AA Super Sport Sporting Clay 28 Gauge 2-3/4 3/4oz #7.5 1300 FpsWinchester AASC287 AA Super Sport Sporting Clay 28 Gauge Ammo 2-3/4 3/4oz #7.5 1300 Fps | 2-3/4" | #7.5 | n/a | 100 | $75.42 | $0.75 | Ammo Hero | 2m | ! | 
| Back to Top | ||||||||||
 

 
 




